Example:
| 11 | V | 9 | D100 – T35 – U10 – X3 – V70 – H20 | D | 91 | –N | 100 | –H | –AL |
|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X |
| I – the number for body shape | ||
|---|---|---|
| 1 | Straight wheel with no recess, D/H < 1,8 | |
| 2 | Ring, D/H < 1,8 | |
| 3 | Straight wheel with boss one side | |
| 4 | Straight wheel, tapered one side | |
| 6 | Straight wheel, recessed one side | |
| 9 | Double-recessed wheel | |
| 11 | Taper cup wheel with angle between 45° and 90° | |
| 12 | Flaring cup with angle greater than 45° | |
| 14 | Straight wheel with boss two sides | |
| II – the number for abrasive layer shape | |
|---|---|
| A | |
| D | |
| FF | |
| L | |
| AH | |
| DD | |
| G | |
| LL | |
| S | |
| B | |
| E | |
| H | |
| M | |
| U | |
| C | |
| EE | |
| J | |
| P | |
| V | |
| CH | |
| F | |
| K | |
| Q | |
| Y | |
| III – the number for abrasive layer position | ||
|---|---|---|
| 1 | Layer is attached to the body's periphery and spread over its entire thickness | |
| 2 | Attached to the side face of the wheel | |
| 3 | Attached to both sides of the wheel | |
| 4 | Attached to the metal core’s side face with a bevel extending to the wheel's lower center | |
| 5 | Attached to the side face with an arc extending from a low position on the wheel’s periphery towards its higher center | |
| 6 | Attached to body's periphery but not extended to the whole width of metal core | |
| 7 | Attached to the metal core’s side face, may reach the center, but it is not spread to the periphery | |
| 8 | Wheel's body consists of only abrasive grains | |
| 9 | Attached to wheel’s periphery and to one of the corners | |
| 10 | Attached to the metal core’s internal circumference | |
| IV – dimensions |
|---|
| D – diameter T – thickness U – diamond layer width W – layer width X – diamond layer thickness V – face angle H – hole diameter |
| V – abrasive |
|---|
| D – diamond B – cubic boron nitride |
| VI – grit size |
|---|
| Average size of abrasive particles is specified in µm |
| VII – bond hardness | |
|---|---|
| J | soft |
| L | |
| N | medium |
| P | |
| R | hard |
| VIII – concentration |
|---|
| 50 – 2.2 carats/cm³ 75 – 3.3 carats/cm³ 100 – 4.4 carats/cm³ 125 – 5.5 carats/cm³ 150 – 6.6 carats/cm³ |
| IX – bond |
|---|
| R – resin P – polyimide H – hybrid |
| X – body material |
|---|
| AL – aluminum CS – carbon steel SC – sintered copper ST – steel |